24-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House                              
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter  
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID  
01-Mar-13 08:00:00 02-Mar-13 08:00 Sunny 2.8509 2.9202 5093.83 5117.83 24.00 1.1688 1.1688 1.1688 41 185 260 Operation of mobile crane Wah Fu 1394  
07-Mar-13 08:00:00 08-Mar-13 08:00 Sunny 2.6794 2.8481 5117.83 5141.83 24.00 1.1708 1.1708 1.1708 100 185 260 Operation of mobile crane Wah Fu 1402  
13-Mar-13 08:00:00 14-Mar-13 08:00 Sunny 2.8704 2.9738 5141.83 5165.83 24.00 1.1649 1.1649 1.1649 62 185 260 Operation of mobile crane Wah Fu 1409  
19-Mar-13 08:00:00 20-Mar-13 08:00 Sunny 2.8686 2.9172 5165.83 5189.83 24.00 1.1610 1.1610 1.1610 29 185 260 Operation of mobile crane Wah Fu 1416  
25-Mar-13 08:00:00 26-Mar-13 08:00 Sunny 2.8567 2.9533 5189.82 5213.82 24.00 1.1662 1.1662 1.1662 58 185 260 Operation of mobile crane Wah Fu 1423  
28-Mar-13 08:00:00 29-Mar-13 08:00 Sunny 2.807 2.8555 5213.82 5237.82 24.00 1.1192 1.1192 1.1192 30 185 260 Operation of mobile crane Wah Fu 1432  
                        Min. 29            
                        Max. 100            
                      Average 53